Shortwave
NAVTEX stations and broadcast times in your time zone
NAVTEX sends navigational warnings, weather forecasts and gale warnings as text to a small receiver on board. All international stations share one frequency, 518 kHz, so each one gets its own 10-minute slot in a four-hour cycle, set by its ID letter.
Open the calendar of your region to see on a timeline which stations are on the air now and when your station transmits next, at the local time of each of your cities.
NAVTEX stations of NAVAREAs I and II: the British Isles, the North Sea, the Baltic, Norway, Iceland and the Atlantic coasts down to the Canaries.
NAVTEX stations of NAVAREA III: Spain, France, Italy, Malta, Croatia, Greece, Türkiye, Cyprus, Israel, Egypt, the Black Sea and the Caspian.
NAVTEX stations of the US and Canadian coasts, the Great Lakes, the Caribbean, Greenland, Argentina, Chile and Peru.
NAVTEX stations of East and Southeast Asia, Guam and the Russian Far East: Japan, China, Korea, Hong Kong, Singapore, Indonesia and more.
NAVTEX stations of South Africa, Mauritius, the Seychelles, India, the Red Sea and the Persian Gulf.
NAVTEX stations of the Arctic NAVAREAs: Svalbard, Bodø, Vardø, Murmansk, Arkhangelsk, Upernavik and Tiksi in summer.
All NAVTEX stations on 518 kHz
Every international NAVTEX station on 518 kHz that the IMO GMDSS Master Plan lists as operational, by NAVAREA. Times are UTC; each slot lasts 10 minutes.
North Sea, Baltic & Atlantic Europe Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | CROSS Corsen | France | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| D | Tórshavn | Faroe Islands | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| E | Niton | United Kingdom | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| F | Tallinn | Estonia | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| G | Cullercoats | United Kingdom | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
| H | Bjuröklubb | Sweden | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| I | Grimeton | Sweden | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| J | Gislövshammar | Sweden | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 |
| K | Niton (for France) | United Kingdom | 01:40, 05:40, 09:40, 13:40, 17:40, 21:40 |
| L | Rogaland | Norway | 01:50, 05:50, 09:50, 13:50, 17:50, 21:50 |
| M | Jeløy | Norway | 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 |
| N | Ørlandet | Norway | 02:10, 06:10, 10:10, 14:10, 18:10, 22:10 |
| O | Portpatrick | United Kingdom | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| P | Netherlands Coastguard | Netherlands | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| Q | Malin Head | Ireland | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| R | Saudanes | Iceland | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| S | Pinneberg | Germany | 03:00, 07:00, 11:00, 15:00, 19:00, 23:00 |
| T | Oostende | Belgium | 03:10, 07:10, 11:10, 15:10, 19:10, 23:10 |
| V | Oostende (Thames) | Belgium | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| W | Valentia | Ireland | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| X | Grindavik | Iceland | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| D | Coruña | Spain | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| F | Horta (Azores) | Portugal | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| G | Tarifa | Spain | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
| I | Las Palmas | Spain | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| P | Porto Santo (Madeira) | Portugal | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| R | Monsanto | Portugal | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
Mediterranean, Black Sea & Caspian Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Novorossiysk | Russia | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Algiers | Algeria | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Odesa | Ukraine | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| D | Istanbul | Türkiye | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| E | Samsun | Türkiye | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| F | Antalya | Türkiye | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| G | Fereydoonkenar (Caspian) | Iran | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
| H | Iraklio | Greece | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| I | İzmir | Türkiye | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| J | Varna | Bulgaria | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 |
| K | Kerkyra | Greece | 01:40, 05:40, 09:40, 13:40, 17:40, 21:40 |
| L | Limnos | Greece | 01:50, 05:50, 09:50, 13:50, 17:50, 21:50 |
| M | Cyprus | Cyprus | 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 |
| N | Alexandria | Egypt | 02:10, 06:10, 10:10, 14:10, 18:10, 22:10 |
| O | Malta | Malta | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| P | Haifa | Israel | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| Q | Split | Croatia | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| R | La Maddalena | Italy | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| R | Baku (Caspian) | Azerbaijan | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| T | Malta | Malta | 03:10, 07:10, 11:10, 15:10, 19:10, 23:10 |
| U | Mondolfo | Italy | 03:20, 07:20, 11:20, 15:20, 19:20, 23:20 |
| V | Sellia Marina | Italy | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| W | CROSS La Garde | France | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| W | Astrakhan (Caspian) | Russia | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| X | Cabo de la Nao | Spain | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
Americas Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Miami | United States | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Bermuda | Bermuda | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Rivière-au-Renard | Canada | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| E | Charleston | United States | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| F | Boston | United States | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| G | New Orleans | United States | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
| H | Wiarton | Canada | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| H | Curaçao | Curaçao | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| M | Simiutaq | Greenland | 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 |
| N | Portsmouth | United States | 02:10, 06:10, 10:10, 14:10, 18:10, 22:10 |
| O | St. John's | Canada | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| P | Thunder Bay | Canada | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| Q | Sydney (Nova Scotia) | Canada | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| R | Isabela (Puerto Rico) | United States | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| T | Iqaluit | Canada | 03:10, 07:10, 11:10, 15:10, 19:10, 23:10 |
| U | Yarmouth | Canada | 03:20, 07:20, 11:20, 15:20, 19:20, 23:20 |
| W | Kook Island (Nuuk) | Greenland | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| X | Labrador | Canada | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| M | Ushuaia | Argentina | 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 |
| N | Río Gallegos | Argentina | 02:10, 06:10, 10:10, 14:10, 18:10, 22:10 |
| O | Comodoro Rivadavia | Argentina | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| P | Bahía Blanca | Argentina | 02:30, 06:30, 10:30, 14:30, 18:30, 22:30 |
| Q | Mar del Plata | Argentina | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| R | Buenos Aires | Argentina | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| C | San Francisco | United States | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| D | Prince Rupert | Canada | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| H | Tofino | Canada | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| J | Kodiak | United States | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 |
| O | Honolulu | United States | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| Q | Cambria | United States | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| W | Astoria | United States | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| X | Kodiak | United States | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Antofagasta | Chile | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Valparaíso | Chile | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Talcahuano | Chile | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| D | Puerto Montt | Chile | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| E | Punta Arenas | Chile | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| S | Paita | Peru | 03:00, 07:00, 11:00, 15:00, 19:00, 23:00 |
| U | Callao | Peru | 03:20, 07:20, 11:20, 15:20, 19:20, 23:20 |
| W | Mollendo | Peru | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
Asia & Western Pacific Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Jayapura | Indonesia | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Ambon | Indonesia | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Singapore | Singapore | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| D | Makassar | Indonesia | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| D | Pyongyang | North Korea | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| E | Jakarta | Indonesia | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| E | Hamhung | North Korea | 00:40, 04:40, 08:40, 12:40, 16:40, 20:40 |
| F | Bangkok | Thailand | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| G | Naha | Japan | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
| H | Moji | Japan | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| I | Yokohama | Japan | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| J | Otaru | Japan | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 |
| K | Kushiro | Japan | 01:40, 05:40, 09:40, 13:40, 17:40, 21:40 |
| K | Da Nang | Vietnam | 01:40, 05:40, 09:40, 13:40, 17:40, 21:40 |
| L | Hong Kong | Hong Kong | 01:50, 05:50, 09:50, 13:50, 17:50, 21:50 |
| M | Sanya | China | 02:00, 06:00, 10:00, 14:00, 18:00, 22:00 |
| N | Guangzhou | China | 02:10, 06:10, 10:10, 14:10, 18:10, 22:10 |
| O | Fuzhou | China | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| Q | Shanghai | China | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| R | Dalian | China | 02:50, 06:50, 10:50, 14:50, 18:50, 22:50 |
| S | Sandakan | Malaysia | 03:00, 07:00, 11:00, 15:00, 19:00, 23:00 |
| T | Miri | Malaysia | 03:10, 07:10, 11:10, 15:10, 19:10, 23:10 |
| U | Penang | Malaysia | 03:20, 07:20, 11:20, 15:20, 19:20, 23:20 |
| V | Guam | United States | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| V | Jukbyeon | South Korea | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| W | Byeonsan | South Korea | 03:40, 07:40, 11:40, 15:40, 19:40, 23:40 |
| X | Ho Chi Minh City | Vietnam | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Vladivostok | Russia | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Kholmsk | Russia | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Petropavlovsk-Kamchatsky | Russia | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| D | Magadan | Russia | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 |
| G | Okhotsk | Russia | 01:00, 05:00, 09:00, 13:00, 17:00, 21:00 |
Africa, Indian Ocean & Gulf Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| C | Cape Town | South Africa | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| I | Port Elizabeth | South Africa | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| O | Durban | South Africa | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| C | Mauritius | Mauritius | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| H | Veraval | India | 01:10, 05:10, 09:10, 13:10, 17:10, 21:10 |
| J | Vengurla Point | India | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 |
| O | Porto Novo | India | 02:20, 06:20, 10:20, 14:20, 18:20, 22:20 |
| Q | Vakalpudi | India | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 |
| S | Balasore | India | 03:00, 07:00, 11:00, 15:00, 19:00, 23:00 |
| T | Mahé | Seychelles | 03:10, 07:10, 11:10, 15:10, 19:10, 23:10 |
| V | Keating Point (Andaman Is.) | India | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Bushehr | Iran | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Hamala | Bahrain | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| F | Bandar Abbas | Iran | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 |
| V | Quseir | Egypt | 03:30, 07:30, 11:30, 15:30, 19:30, 23:30 |
| X | Serapeum (Ismailia) | Egypt | 03:50, 07:50, 11:50, 15:50, 19:50, 23:50 |
Arctic Open the calendar →
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| I | Upernavik | Greenland | 01:20, 05:20, 09:20, 13:20, 17:20, 21:20 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| A | Svalbard | Norway | 00:00, 04:00, 08:00, 12:00, 16:00, 20:00 |
| B | Bodø | Norway | 00:10, 04:10, 08:10, 12:10, 16:10, 20:10 |
| C | Vardø | Norway | 00:20, 04:20, 08:20, 12:20, 16:20, 20:20 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| K | Murmansk | Russia | 01:40, 05:40, 09:40, 13:40, 17:40, 21:40 |
| L | Arkhangelsk | Russia | 01:50, 05:50, 09:50, 13:50, 17:50, 21:50 |
| ID | Station | Country | Broadcasts (UTC) |
|---|---|---|---|
| Q | Tiksi | Russia | 02:40, 06:40, 10:40, 14:40, 18:40, 22:40 (1 Jul – 30 Oct) |
Questions and answers
What frequency is NAVTEX on?
International NAVTEX broadcasts are on 518 kHz, in English. Many countries also run a national NAVTEX service on 490 kHz, often in their own language, and a few use 4209.5 kHz on HF. This page lists the international 518 kHz stations.
When does a NAVTEX station transmit?
Every station has a 10-minute slot that repeats every four hours, set by its ID letter (B1): A at 00:00, 04:00, 08:00, 12:00, 16:00 and 20:00 UTC, B ten minutes later, and so on to X at 03:50 and every four hours after. Warnings can also go out as soon as they are received.
What is the B1 character of a NAVTEX station?
B1 is the letter that identifies the station in its NAVAREA. You select the letters of the stations covering your waters on the NAVTEX receiver to get their messages and ignore the rest. The same letter is reused by stations far apart, in different NAVAREAs.
How far does NAVTEX reach?
A NAVTEX station is designed to reach about 250–400 nautical miles. At night signals often travel much further, which is why stations that could be heard together get different slots.
Which stations are listed?
The international 518 kHz stations that the IMO GMDSS Master Plan lists as operational, with the later changes reported by the IHO NAVTEX panel. Stations still planned or on trial, and national 490 kHz services, are not included.